
Unihost
A Bulgarian hosting company that rents dedicated servers in over 20 countries, including monthly GPU servers in the Netherlands, Germany and Poland, from a single RTX card to eight-GPU H100 machines.
Last updated Run by UNIHOST SOLUTIONS PROVIDER LTD, Bulgaria.
Unihost Solutions Provider Ltd is registered in Sofia, Bulgaria. It rents dedicated servers in over 20 countries and also sells VPS. Its GPU servers are billed by the month and paid in advance, with small reductions for 6- and 12-month payments; prices exclude VAT and are shown in euros by default. The EU data centres it names include Amsterdam, Frankfurt, Nuremberg, Falkenstein, Warsaw and Gdańsk.
| Fact | Value | Checked | Source |
|---|---|---|---|
| Billing increment | Monthly, paid in advance | unihost.com | |
| Minimum term | One month; longer prepaid periods are also offered | unihost.com | |
| Longer terms | 2.5% off 6-month and 5% off 12-month billing cycles | unihost.com | |
| Set-up fee | Varies by server: many GPU servers have none, while others carry a one-off set-up fee shown in the order form | dashboard.unihost.com | |
| EU data option | Yes: data centres in the Netherlands, Germany and Poland, among others | unihost.com | |
| Data terms | Privacy policy under EU and Bulgarian data-protection law, last updated 21 May 2026 | unihost.com | |
| Refunds | None once a server has been activated | unihost.com |
Plans and prices
These are all the plans we list from Unihost, each with the price we last checked on the provider's own page and the date of that check.
| Provider | What you rent | Size | From | Billing | New-customer offer | Link |
|---|---|---|---|---|---|---|
| Unihost | AZM-11, 8x NVIDIA A100 · 8× 80 GB GPUs A dedicated server in the Netherlands with eight A100 cards, two Xeon Gold 6226R processors, 384 GB of memory, 2 TB of NVMe storage and a 10 Gbps port. | Large | €5,390.90/month monthly, paid in advance; minimum one month checked 25 Oct 2026 | Monthly | No offer | Visit |
| Unihost | AZM-10, NVIDIA H200 · 141 GB GPU A dedicated server in the Netherlands with one H200 (141 GB), an EPYC 9554P processor, 512 GB of DDR5 memory, 8 TB of SSD storage, a 10 Gbps link and 10 TB of monthly traffic. | Medium | €2,999.90/month monthly, paid in advance; minimum one month checked 25 Oct 2026 | Monthly | No offer | Visit |
| Unihost | AZM-12, 8x NVIDIA H100 NVLink · 8× 80 GB GPUs A dedicated server in the Netherlands with eight H100 cards linked by NVLink, two Xeon Gold 6448Y processors, 2,048 GB of memory and a 10 Gbps port. | Large | €13,890.90/month monthly, paid in advance; minimum one month checked 25 Oct 2026 | Monthly | No offer | Visit |
| Unihost | AND-G5, Nvidia RTX 4090 · 1 GPU A dedicated server in Poland with one RTX 4090, a Xeon Gold 6314U processor, 128 GB of memory, two 960 GB SSDs and a 1 Gbps port with 30 TB of traffic. | Medium | €459.90/month monthly, paid in advance; minimum one month checked 25 Oct 2026 | Monthly | No offer | Visit |
| Unihost | AZM-04, NVIDIA RTX 4090 · 1 GPU A dedicated server in the Netherlands with one RTX 4090, a Xeon E5-2609v4 processor, 64 GB of memory, a 480 GB SSD and a 1 Gbps port with 10 TB of traffic. | Medium | €359.90/month monthly, paid in advance; minimum one month checked 25 Oct 2026 | Monthly | No offer | Visit |
| Unihost | LWG-G13, H100 · 1 GPU A dedicated server in Frankfurt with one H100, two EPYC 7413 processors, 192 GB of memory, two 1.92 TB NVMe drives and a 1 Gbps port with 30 TB of traffic. | Medium | €1,658.90/month monthly, paid in advance; minimum one month; plus a one-off set-up fee of €36.90 checked 25 Oct 2026 | Monthly | No offer | Visit |
| Unihost | LWN-G17, 4x Nvidia H100 · 4× GPUs A dedicated server in the Netherlands with four H100 cards, two EPYC 9224 processors, 512 GB of DDR5 memory, two 960 GB NVMe drives and a 10 Gbps port. | Large | €4,399.90/month monthly, paid in advance; minimum one month; plus a one-off set-up fee of €36.90 checked 25 Oct 2026 | Monthly | No offer | Visit |
| No plan matches these filters. Show all plans | ||||||
Not shown: 0 plans whose data-centre locations we have not confirmed yet.
Data-centre locations
Each location comes from Unihost's own website, with the date we confirmed it.
| Place | Country | EU or US | Confirmed on | Source |
|---|---|---|---|---|
| Amsterdam, Netherlands | Netherlands | EU | Unihost's page naming Amsterdam, Netherlands | |
| Nuremberg, Germany | Germany | EU | Unihost's page naming Nuremberg, Germany | |
| Falkenstein, Germany | Germany | EU | Unihost's page naming Falkenstein, Germany | |
| Warsaw, Poland | Poland | EU | Unihost's page naming Warsaw, Poland | |
| Gdańsk, Poland | Poland | EU | Unihost's page naming Gdańsk, Poland | |
| Frankfurt, Germany | Germany | EU | Unihost's page naming Frankfurt, Germany |