UpCloud
Finnish cloud company billing by the hour in 15 data centres, with NVIDIA GPU servers of one to eight cards, all in Helsinki.
Last updated Run by UpCloud Oy, Finland.
UpCloud is a Finnish cloud company that charges its servers by the hour from a prepaid balance, with a monthly cap. It runs 15 data centres across Europe, North America and Asia-Pacific. Its GPU servers, with one to eight NVIDIA cards per machine, all run in Helsinki. Its terms say the service is meant for businesses and professionals rather than private consumers.
| Fact | Value | Checked | Source |
|---|---|---|---|
| Billing increment | By the starting hour, from a prepaid balance | upcloud.com | |
| Monthly cap | Cloud and GPU servers are charged for at most 28 days a month | upcloud.com | |
| Minimum term | None; GPU capacity can optionally be reserved for three months or longer | upcloud.com | |
| Refunds | 30-day money-back guarantee on the first payment | upcloud.com | |
| Who can buy | Businesses and professionals; the terms exclude private consumers | upcloud.com | |
| EU data option | Company in Finland; eight EU data centres; GPU servers only in Helsinki; you choose the data centre | upcloud.com | |
| Data terms | Data Processing Agreement inside the terms of service, effective 3 July 2026 | upcloud.com |
Plans and prices
These are all the plans we list from UpCloud, each with the price we last checked on the provider's own page and the date of that check.
| Provider | What you rent | Size | From | Billing | New-customer offer | Link |
|---|---|---|---|---|---|---|
| UpCloud | GPU Server, 1 x NVIDIA L4, 8 cores, 64 GB · 24 GB GPU One dedicated NVIDIA L4 with 8 cores and 64 GB of RAM, an AI-ready Ubuntu template with NVIDIA drivers, charged by the hour in Helsinki. Fits 7–14B models | Medium | €0.58/hour (about €423/month) on demand, billed by the starting hour; monthly cost capped at 28 days of use checked 25 Oct 2026 | Hourly | No offer | Visit |
| UpCloud | GPU Server, 1 x NVIDIA L40S, 8 cores, 64 GB · 48 GB GPU One dedicated NVIDIA L40S with 8 cores and 64 GB of RAM, an AI-ready Ubuntu template with NVIDIA drivers, charged by the hour in Helsinki. | Medium | €1.11/hour (about €810/month) on demand, billed by the starting hour; monthly cost capped at 28 days of use checked 25 Oct 2026 | Hourly | No offer | Visit |
| UpCloud | GPU Server, 1 x NVIDIA H100, 12 cores, 240 GB · 80 GB GPU One dedicated NVIDIA H100 SXM with 12 cores and 240 GB of RAM, an AI-ready Ubuntu template with NVIDIA drivers, charged by the hour in Helsinki. Fits 70B models at 4 bits | Medium | €2.17/hour (about €1,584/month) on demand, billed by the starting hour; monthly cost capped at 28 days of use checked 25 Oct 2026 | Hourly | No offer | Visit |
| UpCloud | Starter, 2 CPU cores, 4 GB · 2 vCPU, 4 GB Entry cloud server for development, testing and self-hosting, on previous-generation AMD processors, charged by the hour up to 28 days a month. | Small | €12/month billed by the starting hour, at most 28 days a month; no minimum term checked 25 Oct 2026 | Hourly | No offer | Visit |
| UpCloud | GPU Server, 2 x NVIDIA H100, 24 cores, 480 GB · 2× 80 GB GPUs Two dedicated NVIDIA H100 SXM cards with 24 cores and 480 GB of RAM in one server, charged by the hour in Helsinki. | Large | €4.34/hour (about €3,168/month) on demand, billed by the starting hour; price for the whole 2-GPU server checked 25 Oct 2026 | Hourly | No offer | Visit |
| UpCloud | GPU Server, 8 x NVIDIA H100, 96 cores, 1920 GB · 8× 80 GB GPUs Eight dedicated NVIDIA H100 SXM cards with 96 cores and 1,920 GB of RAM in one server, charged by the hour in Helsinki. | Large | €17.36/hour (about €12,673/month) on demand, billed by the starting hour; price for the whole 8-GPU server checked 25 Oct 2026 | Hourly | No offer | Visit |
| No plan matches these filters. Show all plans | ||||||
Not shown: 0 plans whose data-centre locations we have not confirmed yet.
Monthly costs for hourly prices assume the server runs all month (730 hours).
Data-centre locations
Each location comes from UpCloud's own website, with the date we confirmed it.
| Place | Country | EU or US | Confirmed on | Source |
|---|---|---|---|---|
| Helsinki, Finland | Finland | EU | UpCloud's page naming Helsinki, Finland | |
| Stavanger, Norway | Norway | Neither | UpCloud's page naming Stavanger, Norway | |
| Copenhagen, Denmark | Denmark | EU | UpCloud's page naming Copenhagen, Denmark | |
| Stockholm, Sweden | Sweden | EU | UpCloud's page naming Stockholm, Sweden | |
| London, United Kingdom | United Kingdom | Neither | UpCloud's page naming London, United Kingdom | |
| Warsaw, Poland | Poland | EU | UpCloud's page naming Warsaw, Poland | |
| Amsterdam, the Netherlands | Netherlands | EU | UpCloud's page naming Amsterdam, the Netherlands | |
| Madrid, Spain | Spain | EU | UpCloud's page naming Madrid, Spain | |
| Frankfurt, Germany | Germany | EU | UpCloud's page naming Frankfurt, Germany | |
| San Jose, United States | United States | US | UpCloud's page naming San Jose, United States | |
| New York, United States | United States | US | UpCloud's page naming New York, United States | |
| Chicago, United States | United States | US | UpCloud's page naming Chicago, United States | |
| Singapore | Singapore | Neither | UpCloud's page naming Singapore | |
| Sydney, Australia | Australia | Neither | UpCloud's page naming Sydney, Australia |